Enter your mobile number to get instant verification code
Your mobile number has been verified successfully. Welcome to Prop&More!
Enter city name or 6-digit Indian PIN code
Direct priority line to Lakshsiddh Realty verified advisor
| Price | ₹1.95 Cr (₹16,695/sqft) |
| Project / Complex | Kumar Parc Residence |
| Location | Hadapsar, Pune |
Walking distance to Seasons & Amanora Malls; quick commute to Magarpatta Cybercity & Kharadi.
| Project / Property Name | Kumar Parc Residence (3 BHK Flat / Apartment) |
|---|---|
| Developer / Promoter | Mehul |
| Location & Micro-Market | Hadapsar, Pune, Maharashtra |
| MahaRERA Registration | RERA Documents on File with Advisory |
| Listing & Transaction Type | Resale • Sale |
| Configurations | 3 BHK |
| Carpet Area | 1168.00 sq.ft. |
| Indicative Pricing | ₹1.95 Cr (All Inclusive) |
| Pune Stamp Duty & Reg. | 7% Pune Stamp Duty (6% Base + 1% Metro Cess) + Flat ₹30,000 Registration Fee |
| Attribute | This Property (Kumar Parc Residence ...) | Kumar Parc Residenc... | Anandatara (3 BHK F... | Mizura (3 BHK Flat ... |
|---|---|---|---|---|
| Price | ₹1.95 Cr | ₹1.95 Cr | ₹1.85 Cr | ₹1.18 Cr |
| Configuration | 3 BHK | 3 BHK | 3 BHK | 3 BHK |
| Carpet Area | 1168.00 sq.ft. | 1168.00 sq.ft. | 1073.00 sq.ft. | 1059.00 sq.ft. |
| Location | Hadapsar | Seasons mall | Mundhwa | Manjari BK |
| Action | Active Selection | View Details → | View Details → | View Details → |
The property price for Kumar Parc Residence (3 BHK Flat / Apartment) starts at ₹1.95 Cr in Hadapsar, Pune. Contact Prop&More advisory team for complete all-inclusive cost sheets and current floor-rise details.
Kumar Parc Residence (3 BHK Flat / Apartment) (₹1.95 Cr)
MahaRERA Registration No: A061262602752 · Pune, Maharashtra
Explore verified property options across BHK types, ready homes, investment budgets, and Pune's premier employment corridors.