Verify your mobile number via live SMS OTP — stays logged in until you log out
100% Passwordless. By continuing, you agree to our Terms & Privacy Policy
Your mobile number has been verified successfully. Welcome to Prop&More!
Enter city name or 6-digit Indian PIN code
Direct priority line to Lakshsiddh Realty verified advisor
| Price | ₹3.53 Cr |
| Project / Complex | Jhamtani Elevate |
| Developer / Builder | Jhamtani |
| RERA Registration | P52100078567 |
| Location | Mundhwa, Pune |
| Total Towers | 1 Towers |
| Total Units | 270 Units |
| Project Land Area | 21,780 sq ft |
Premium main road facing shop with access from both 12M and 30M roads. Facing Panchashil IT Park in Mundhwa
| Project / Property Name | Jhamtani Elevate (Shop / Showroom) |
|---|---|
| Developer / Promoter | Jhamtani |
| Location & Micro-Market | Mundhwa, Pune, Maharashtra |
| MahaRERA Registration | P52100078567 Verify on MahaRERA → |
| Listing & Transaction Type | Commercial • Sale |
| Configurations | 1, 2, 3 BHK Options |
| Carpet Area | 978.00 sq.ft. |
| Indicative Pricing | ₹3.53 Cr (All Inclusive) |
| Pune Stamp Duty & Reg. | 7% Pune Stamp Duty (6% Base + 1% Metro Cess) + Flat ₹30,000 Registration Fee |
| Attribute | This Property (Jhamtani Elevate (Sho...) | Rohan Karan Evana (... |
|---|---|---|
| Price | ₹3.53 Cr | ₹1.67 Cr |
| Configuration | Varied | Standard |
| Carpet Area | 978.00 sq.ft. | 639.00 sq.ft. |
| Location | Mundhwa | Wadgaon Sheri |
| Action | Active Selection | View Details → |
The property price for Jhamtani Elevate (Shop / Showroom) starts at ₹3.53 Cr in Mundhwa, Pune. Contact Prop&More advisory team for complete all-inclusive cost sheets and current floor-rise details.
Jhamtani Elevate (Shop / Showroom) (₹3.53 Cr)
MahaRERA Registration No: A061262602752 · Pune, Maharashtra
Explore verified property options across BHK types, ready homes, investment budgets, and Pune's premier employment corridors.